International size converter for clothes, shoes and hats
by G Paradi
246
Men’s and women’s international size conversion charts for shoes, clothing
Many of us are at a loss when purchasing clothing from abroad, especially if its size code is unknown. The decision is difficult whether to buy second-hand clothing abroad or at a domestic store. It’s impossible to walk around with a tape mesure in our pockets all the time! In many cases, sales assistants don’t know the correct size of the goods they sell, and they don’t have measuring devices.

In this useful article, I have collected the conversion table of the most important sizes, I hope it will help you, save time and choose the correct size!
Ladies wear – size converter:
| US | US (L) | UK | EU | Italy | Australia | Japan |
|---|---|---|---|---|---|---|
| 2 | X-Small | 4 | 32 | 36 | 6 | 5 |
| 4 | Small | 6 | 34 | 38 | 8 | 7 |
| 6 | Small | 8 | 36 | 40 | 10 | 9 |
| 8 | Medium | 10 | 38 | 42 | 12 | 11 |
| 10 | Medium | 12 | 40 | 44 | 14 | 13 |
| 12 | Large | 14 | 42 | 46 | 16 | 15 |
| 14 | Large | 16 | 44 | 48 | 18 | 17 |
| 16 | X-Large/1X | 18 | 46 | 50 | 20 | 19 |
| 18 | 1X/2X | 20 | 48 | 52 | 22 | 21 |
| 20 | 2X | 22 | 50 | 54 | 22 | 23 |
| 22 | 3X | 24 | 52 | 56 | 24 | 25 |
| 24 | 3X | 26 | 54 | 58 | 26 | 27 |
Ladies shoe size converter:
| US | EU | UK | AUS | Japan | China | Inches | Cm | |
|---|---|---|---|---|---|---|---|---|
| 5 | 35 | 2.5 | 3.5 | 21 | 35.5 | 9 | 22.8 | |
| 5.5 | 35.5 | 3 | 4 | 21.5 | 36 | 9.125 | 23.1 | |
| 6 | 36 | 3.5 | 4.5 | 22 | 37 | 9.25 | 23.5 | |
| 6.5 | 37 | 4 | 5 | 22.5 | 37.5 | 9.375 | 23.81 | |
| 7 | 37.5 | 4.5 | 5.5 | 23 | 38 | 9.5 | 24.13 | |
| 7.5 | 38 | 5 | 6 | 23.5 | 39 | 9.625 | 24.45 | |
| 8 | 38.5 | 5.5 | 6.5 | 24 | 39.5 | 9.75 | 24.77 | |
| 8.5 | 39 | 6 | 7 | 24.5 | 40 | 9.875 | 25.08 | |
| 9 | 40 | 6.5 | 7.5 | 25 | 41 | 10 | 25.4 | |
| 9.5 | 41 | 7 | 8 | 25.5 | 41.5 | 10.125 | 25.72 | |
| 10 | 42 | 7.5 | 8.5 | 26 | 42 | 10.25 | 26.04 | |
| 10.5 | 43 | 8 | 9 | 27 | 43 | 10.375 | 26.34 | |
| 12 | 44 | 9.5 | 10.5 | 28 | 44.5 | 10.75 | 27.3 | |
| 13 | 45 | 10.5 | 11.5 | 29 | 46 | 11 | 27.9 | |
| 14 | 46.5 | 11.5 | 12.5 | 30 | 47 | 11.25 | 28.6 | |
| 15.5 | 48.5 | 13 | 14 | 31 | 49 | 11.5 | 29.2 |
Menswear size chart- coat, jacket, suit- converter:
| US – Canada | UK | Europe |
|---|---|---|
| 30 | 30 | 40 |
| 32 | 32 | 42 |
| 34 | 34 | 44 |
| 36 | 36 | 46 |
| 38 | 38 | 48 |
| 40 | 40 | 50 |
| 42 | 42 | 52 |
| 44 | 44 | 54 |
| 46 | 46 | 56 |
| 48 | 48 | 58 |
| 50 | 50 | 60 |
| 52 | 52 | 62 |
Men’s shirt size converter:
| US – Canada | UK | Europe |
|---|---|---|
| 14 | 14 | 36 |
| 14.5 | 14.5 | 37 |
| 15 | 15 | 38 |
| 15.5 | 15.5 | 39 |
| 15.75 | 15.75 | 40 |
| 16 | 16 | 41 |
| 16.5 | 16.5 | 42 |
| 17 | 17 | 43 |
| 17.5 | 17.5 | 44 |
Men’s shoe size converter:
| US | Europe | UK | Australia | Mexico | Japan | China | Inches | Cm |
|---|---|---|---|---|---|---|---|---|
| 2.5 | 35 | 2 | 2 | – | 20 | 33 | 8.750 | 22.22 |
| 3 | 35.5 | 2.3 | 2.3 | – | 21 | 34 | 8.875 | 22.54 |
| 3.5 | 36 | 3 | 3 | – | 22 | 35 | 9 | 22.86 |
| 4 | 36.5 | 3.5 | 3.5 | – | 22.5 | 36 | 9.125 | 23.18 |
| 4.5 | 37 | 4 | 4 | – | 23 | 37 | 9.25 | 23.5 |
| 5 | 37.5 | 4.5 | 4.5 | – | 23.5 | 38 | 9.375 | 23.81 |
| 5 | 37.5 | 4.5 | 4.5 | – | 23.5 | 38 | 9.375 | 23.81 |
| 5.5 | 38 | 5 | 5 | 4.5 | 24 | 39 | 9.5 | 24.13 |
| 6 | 38.5 | 5.5 | 5.5 | 5 | 24.5 | 39.5 | 9.625 | 24.45 |
| 6.5 | 39 | 6 | 6 | 6 | 25.5 | 41 | 9.875 | 25.08 |
| 7.5 | 40 | 7 | 7 | 6.5 | 26 | – | 10 | 25.40 |
| 8 | 41 | 7.5 | 7.5 | 7 | 26.5 | 42 | 10.125 | 25.72 |
| 8.5 | 42 | 8 | 8 | 7.5 | 27 | 43 | 10.25 | 26.04 |
| 9 | 43 | 8.5 | 8.5 | 8 | 27.5 | 43.5 | 10.375 | 26.34 |
| 9.5 | 43.5 | 9 | 9 | 8.5 | 28 | 44 | 10.5 | 26.68 |
| 10 | 44 | 9.5 | 9.5 | 9 | 28.5 | 44.5 | 10.625 | 26.98 |
| 10.5 | 44.5 | 10 | 10 | 9.5 | 29 | 45 | 10.75 | 27.30 |
| 11 | 45 | 10.5 | 10.5 | 10 | 29.5 | 46 | 10.875 | 27.62 |
| 11.5 | 45.5 | 11 | 11 | 10.5 | 30 | – | 11 | 27.98 |
| 12 | 46 | 11.5 | 11.5 | 11 | 30.5 | 47 | 11.125 | 28.26 |
| 12.5 | 46.5 | 12 | 12 | 11.5 | 31 | 47.5 | 11.25 | 28.58 |
| 13 | 47 | 12.5 | 12.5 | 12 | 31.5 | 48 | 11.375 | 28.90 |
| 13.5 | 47.5 | 13 | 13 | 12.5 | 32 | – | 11.5 | 29.22 |
| 14 | 48.5 | 13.5 | 13.5 | 13 | 32.5 | – | 11.625 | 29.54 |
| 14.5 | 49 | 14 | 14 | 13.5 | 33 | – | 11.750 | 29.86 |
| 15.5 | 50 | 15 | 15 | 14.5 | 34 | – | 12 | 30.48 |
| 16.5 | 51 | 16 | 16 | 15.5 | 35 | – | 12.25 | 31.12 |
Hat size converter:
| US (Letter) | US | Europe |
|---|---|---|
| X-Small (XS) | 6 | 54 |
| Small | 6.75 | 55 |
| Medium (M) | 7 | 56 |
| Medium (M) | 7.25 | 58 |
| Large (L) | 7.5 | 60 |
| X-Large (XL) | 7.75 | 62 |
Socks size chart – converter:
| US | UK | Europe |
|---|---|---|
| 9.5 | 9.5 | 39 |
| 10 | 10 | 40 |
| 10.5 | 10.5 | 41 |
| 11 | 11 | 42 |
| 11.5 | 11.5 | 43 |
| 12 | 12 | 44 |
| 12.5 | 12.5 | 45 |
Cover photo: Unsplash / Louis Mornaud
Related posts:

LONDON FASHION WEEK MEN’S JUNE 2019 LAUNCHES “THIS IS LONDON” CAMPAIGN

H&M teams up with Zlatan Ibrahimović to get the world moving

Dolce & Gabbana's Alta Moda Soprarizzo Velvet Dress - How is it made

Ulyana Sergeenko Fall-Winter 2021/2022 Haute Couture

GUCCI Gift - Holiday 2022 Collection






